- Home
- Highways and licensing
- Roadworks
Roadworks
The following roadworks are underway/programmed to begin shortly within the borough. Please accept our apologies for any inconvenience these works may cause you.
Ashton-Under-Lyne, Tameside |
|||
Street |
Restriction |
Dates |
Reason |
| Camp Street | Road Closure | 21/07/2026 22:47:00 – 27/07/2026 00:00:00 | Water Works |
| Princess Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Luzley Road | Road Closure | 28/07/2026 08:00:00 – 28/07/2026 17:00:00 | Electricity Works |
| Union Road | Some Carriageway Incursion | 22/07/2026 15:01:00 – 28/07/2026 00:00:00 | Water Works |
| Alt Road | Multi-way Signals | 17/07/2026 00:00:00 – 30/07/2026 00:00:00 | Works |
| Hurst Brook Close | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Mount Pleasant Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Whiteacre Road | Two-way Signals | 22/07/2026 11:35:00 – 28/07/2026 00:00:00 | Water Works |
| Diamond Close | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Cedar Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Gorsey Lane | Give and Take | 22/07/2026 08:56:00 – 28/07/2026 00:00:00 | Works |
| Arlies Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Gorsey Lane | Some Carriageway Incursion | 28/07/2026 00:00:00 – 03/08/2026 00:00:00 | Electricity Works |
| Cross Hope Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Holden Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Clinton Street | Some Carriageway Incursion | 20/07/2026 16:01:00 – 24/07/2026 00:00:00 | Water Works |
| Botany Lane | Some Carriageway Incursion | 20/07/2026 00:00:00 – 31/07/2026 00:00:00 | Works |
| Warrington Street | Give and Take | 27/07/2026 00:00:00 – 29/07/2026 01:00:00 | Telecom Works |
| Kings Road | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Cowhill Lane | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Patterdale Road | Some Carriageway Incursion | 23/07/2026 08:00:00 – 23/07/2026 16:00:00 | Highway Works |
| Mount Pleasant Street | Some Carriageway Incursion | 24/07/2026 00:00:00 – 13/08/2026 00:00:00 | Works |
| Henrietta Street | Contra-flow | 21/07/2026 22:47:00 – 27/07/2026 00:00:00 | Water Works |
| Bengal Square | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Whernside Avenue | Give and Take | 22/07/2026 00:00:00 – 24/07/2026 01:00:00 | Telecom Works |
| Truro Avenue | Give and Take | 22/07/2026 01:00:00 – 24/07/2026 01:00:00 | Telecom Works |
| St Asaphs Drive | Some Carriageway Incursion | 22/07/2026 01:00:00 – 24/07/2026 01:00:00 | Telecom Works |
| Diamond Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Cranbourne Road | Give and Take | 22/07/2026 08:00:00 – 24/07/2026 18:00:00 | Telecom Works |
| St Peters Close | Some Carriageway Incursion | 21/07/2026 12:39:00 – 27/07/2026 00:00:00 | Water Works |
| Lower Green | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Wellington Road | 22/03/2024 00:00:00 – 22/03/2027 00:00:00 | Highway Works | |
| Crickets Lane | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Cedar Street | Some Carriageway Incursion | 10/06/2026 13:40:00 – 24/08/2026 00:00:00 | Works |
| Union Road | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Beaumont Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Whiteacre Road | Multi-way Signals | 28/03/2026 07:30:00 – 28/07/2026 00:00:00 | Works |
| Gambrel Bank Road | Multi-way Signals | 17/07/2026 12:10:00 – 20/08/2026 00:00:00 | Works |
| Kelvin Street | Some Carriageway Incursion | 22/07/2026 09:59:00 – 28/07/2026 00:00:00 | Water Works |
| Middle Green | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Camberwell Drive | Lane Closure | 23/03/2026 08:00:00 – 11/12/2026 17:00:00 | Highway Works |
| Arlies Street | Some Carriageway Incursion | 22/07/2026 09:52:00 – 28/07/2026 00:00:00 | Water Works |
| Hazelhurst Road | Give and Take | 28/07/2026 00:00:00 – 29/07/2026 01:00:00 | Telecom Works |
| Pot Hill | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Garden Walk | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Curzon Road | Multi-way Signals | 07/07/2026 10:05:00 – 10/08/2026 00:00:00 | Works |
| Cavendish Street | Lane Closure | 23/07/2026 08:00:00 – 23/07/2026 16:00:00 | Highway Works |
| Whiteacre Road | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Penny Meadow | Multi-way Signals | 28/07/2026 00:00:00 – 28/07/2026 00:00:00 | Water Works |
| Alfred Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Egerton Street | Give and Take | 29/07/2026 00:00:00 – 31/07/2026 00:00:00 | Water Works |
| Peterborough Close | Some Carriageway Incursion | 25/07/2026 01:00:00 – 28/07/2026 01:00:00 | Telecom Works |
| Alderley Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Raynham Street | Road Closure | 21/07/2026 10:45:00 – 10/08/2026 00:00:00 | Works |
| Harley Street | 31/07/2023 00:00:00 – 31/07/2026 00:00:00 | Highway Works | |
| Stamford Street Central | Some Carriageway Incursion | 27/07/2026 00:00:00 – 29/07/2026 01:00:00 | Telecom Works |
| Hazelhurst Road | Some Carriageway Incursion | 20/07/2026 15:05:00 – 24/07/2026 00:00:00 | Water Works |
| Greenwood Avenue | No Carriageway Incursion | 24/07/2026 00:00:00 – 28/07/2026 00:00:00 | Telecom Works |
| Lord Street | Give and Take | 29/07/2026 00:00:00 – 05/08/2026 00:00:00 | Electricity Works |
| Lumb Lane | Some Carriageway Incursion | 23/07/2026 00:00:00 – 29/07/2026 00:00:00 | Water Works |
| Currier Lane | Some Carriageway Incursion | 24/07/2026 00:00:00 – 28/07/2026 01:00:00 | Telecom Works |
| Waterloo Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Smithy Grove | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Cottingham Drive | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Rodney Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Curzon Road | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Dean Street | Some Carriageway Incursion | 28/07/2026 00:00:00 – 30/07/2026 00:00:00 | Water Works |
| Smithy Grove | Some Carriageway Incursion | 22/07/2026 08:55:00 – 28/07/2026 00:00:00 | Water Works |
| Beaufort Road | Road Closure | 15/06/2026 09:30:00 – 31/07/2026 16:00:00 | Highways scheme |
| Herries Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Alexandra Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Queens Road | Some Carriageway Incursion | 20/07/2026 09:44:00 – 24/07/2026 00:00:00 | Water Works |
| Hulme Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
Audenshaw, Tameside<,/strong> |
|||
Street |
Restriction |
Dates |
Reason |
| Clarendon Road | Some Carriageway Incursion | 15/07/2026 10:00:00 – 28/07/2026 00:00:00 | Water Works |
| Willow Fold | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Woodbridge Avenue | Some Carriageway Incursion | 28/07/2026 00:00:00 – 03/08/2026 00:00:00 | Water Works |
| Porlock Avenue | Some Carriageway Incursion | 29/07/2026 00:00:00 – 04/08/2026 00:00:00 | Water Works |
| North Road | Some Carriageway Incursion | 21/07/2026 00:00:00 – 03/08/2026 00:00:00 | Water Works |
| Madison Avenue | Some Carriageway Incursion | 29/07/2026 00:00:00 – 04/08/2026 00:00:00 | Water Works |
| Gainsboro Road | Some Carriageway Incursion | 30/07/2026 00:00:00 – 05/08/2026 00:00:00 | Water Works |
| Victory Grove | Some Carriageway Incursion | 30/07/2026 00:00:00 – 05/08/2026 00:00:00 | Water Works |
| Droylsden Road | Some Carriageway Incursion | 22/07/2026 00:00:00 – 04/08/2026 00:00:00 | Water Works |
| Manshaw Road | Give and Take | 22/07/2026 08:00:00 – 04/08/2026 17:00:00 | Works |
| Aldwyn Park Road | Some Carriageway Incursion | 21/07/2026 00:00:00 – 03/08/2026 00:00:00 | Water Works |
| North Drive | Some Carriageway Incursion | 30/07/2026 00:00:00 – 05/08/2026 00:00:00 | Water Works |
| Milton Road | Some Carriageway Incursion | 21/07/2026 00:00:00 – 03/08/2026 00:00:00 | Water Works |
| Edale Avenue | Some Carriageway Incursion | 30/07/2026 00:00:00 – 05/08/2026 00:00:00 | Water Works |
| Kenilworth Grove | Some Carriageway Incursion | 30/07/2026 00:00:00 – 05/08/2026 00:00:00 | Water Works |
| Cook Street | Some Carriageway Incursion | 28/07/2026 00:00:00 – 03/08/2026 00:00:00 | Water Works |
| Kershaw Grove | Some Carriageway Incursion | 23/07/2026 00:00:00 – 27/07/2026 00:00:00 | Water Works |
| Roker Park Avenue | Some Carriageway Incursion | 15/07/2026 08:57:00 – 28/07/2026 00:00:00 | Water Works |
| East Street | Some Carriageway Incursion | 23/07/2026 00:00:00 – 05/08/2026 00:00:00 | Water Works |
| Redmond Close | Some Carriageway Incursion | 28/07/2026 00:00:00 – 03/08/2026 00:00:00 | Water Works |
| Nightingale Drive | Some Carriageway Incursion | 16/07/2026 09:40:00 – 29/07/2026 00:00:00 | Water Works |
| Granville Road | Some Carriageway Incursion | 27/07/2026 00:00:00 – 31/07/2026 00:00:00 | Water Works |
| Heron Drive | Some Carriageway Incursion | 24/07/2026 00:00:00 – 30/07/2026 00:00:00 | Water Works |
| Belvor Avenue | Some Carriageway Incursion | 07/07/2026 00:00:00 – 20/07/2026 00:00:00 | Water Works |
| Denshaw Avenue | Some Carriageway Incursion | 15/07/2026 08:39:00 – 23/07/2026 00:00:00 | Electricity Works |
| Wren Close | Give and Take | 29/07/2026 01:00:00 – 31/07/2026 01:00:00 | Telecom Works |
| Cartwright Street | Some Carriageway Incursion | 20/07/2026 10:12:00 – 31/07/2026 00:00:00 | Water Works |
| Kershaw Lane | Some Carriageway Incursion | 20/07/2026 16:44:00 – 24/07/2026 00:00:00 | Water Works |
| Norlan Avenue | Some Carriageway Incursion | 13/07/2026 09:57:00 – 24/07/2026 00:00:00 | Water Works |
| Hazelwood Drive | Give and Take | 27/07/2026 01:00:00 – 29/07/2026 01:00:00 | Telecom Works |
| Ravenwood Drive | Give and Take | 27/07/2026 01:00:00 – 29/07/2026 01:00:00 | Telecom Works |
| Linnet Close | Some Carriageway Incursion | 07/07/2026 00:00:00 – 20/07/2026 00:00:00 | Water Works |
| Telford Close | Some Carriageway Incursion | 14/07/2026 08:50:00 – 27/07/2026 00:00:00 | Water Works |
| Assheton Avenue | Some Carriageway Incursion | 22/07/2026 00:00:00 – 30/07/2026 00:00:00 | Water Works |
| Brendon Drive | Some Carriageway Incursion | 22/07/2026 00:00:00 – 04/08/2026 00:00:00 | Water Works |
| Alandale Avenue | Some Carriageway Incursion | 16/07/2026 13:36:00 – 29/07/2026 00:00:00 | Water Works |
Denton, Tameside<,/strong> |
|||
Street |
Restriction |
Dates |
Reason |
| Forrest Road | Some Carriageway Incursion | 27/07/2026 00:00:00 – 31/07/2026 00:00:00 | Water Works |
| Windmill Lane | Some Carriageway Incursion | 27/07/2026 00:00:00 – 31/07/2026 00:00:00 | Water Works |
| Haughton Green Road | Some Carriageway Incursion | 29/07/2026 00:00:00 – 04/08/2026 00:00:00 | Water Works |
| Rosewood | Some Carriageway Incursion | 22/07/2026 10:16:00 – 04/08/2026 00:00:00 | Water Works |
| Mill Lane | Some Carriageway Incursion | 29/07/2026 00:00:00 – 04/08/2026 00:00:00 | Water Works |
| Stockport Road | Some Carriageway Incursion | 27/07/2026 00:00:00 – 31/07/2026 00:00:00 | Water Works |
| Whittles Avenue | Some Carriageway Incursion | 16/07/2026 08:05:00 – 29/07/2026 00:00:00 | Water Works |
| Fairlea | Some Carriageway Incursion | 28/07/2026 00:00:00 – 03/08/2026 00:00:00 | Water Works |
| Bembridge Road | Some Carriageway Incursion | 22/07/2026 00:00:00 – 27/07/2026 00:00:00 | Water Works |
| Town Lane | Give and Take | 16/07/2026 00:00:00 – 29/07/2026 00:00:00 | Water Works |
| Marie Close | Some Carriageway Incursion | 28/07/2026 00:00:00 – 03/08/2026 00:00:00 | Water Works |
| Trowbridge Road | Some Carriageway Incursion | 28/07/2026 00:00:00 – 03/08/2026 00:00:00 | Water Works |
| Bentley Road | Some Carriageway Incursion | 21/07/2026 00:00:00 – 03/08/2026 00:00:00 | Water Works |
| Wakeling Road | Some Carriageway Incursion | 28/07/2026 00:00:00 – 03/08/2026 00:00:00 | Water Works |
| Bradwen Close | Some Carriageway Incursion | 27/07/2026 00:00:00 – 31/07/2026 00:00:00 | Water Works |
| Regent Drive | Some Carriageway Incursion | 28/07/2026 00:00:00 – 03/08/2026 00:00:00 | Water Works |
| Denbigh Road | Some Carriageway Incursion | 21/07/2026 08:27:00 – 03/08/2026 00:00:00 | Water Works |
| Kipling Avenue | Some Carriageway Incursion | 28/07/2026 00:00:00 – 03/08/2026 00:00:00 | Water Works |
| Derwent Close | Some Carriageway Incursion | 29/07/2026 00:00:00 – 04/08/2026 00:00:00 | Water Works |
| Manor Road | Some Carriageway Incursion | 29/07/2026 00:00:00 – 04/08/2026 00:00:00 | Water Works |
| Stockport Road | No Carriageway Incursion | 28/07/2026 00:00:00 – 03/08/2026 00:00:00 | Water Works |
| Green End | Some Carriageway Incursion | 29/07/2026 00:00:00 – 04/08/2026 00:00:00 | Water Works |
| Carrgate Road | Some Carriageway Incursion | 21/07/2026 08:46:00 – 03/08/2026 00:00:00 | Water Works |
| Ruby Street | Some Carriageway Incursion | 16/07/2026 00:00:00 – 29/07/2026 00:00:00 | Water Works |
| Rosedale Court | No Carriageway Incursion | 29/07/2026 00:00:00 – 04/08/2026 00:00:00 | Water Works |
| Chester Street | Some Carriageway Incursion | 21/07/2026 08:05:00 – 03/08/2026 00:00:00 | Water Works |
| Lancaster Road | Some Carriageway Incursion | 21/07/2026 13:05:00 – 03/08/2026 00:00:00 | Water Works |
| Mancunian Road | Give and Take | 21/07/2026 10:23:00 – 03/08/2026 00:00:00 | Water Works |
| Oak Drive | Some Carriageway Incursion | 17/07/2026 10:37:00 – 30/07/2026 00:00:00 | Water Works |
| Windmill Lane | Two-way Signals | 20/07/2026 11:44:00 – 31/07/2026 23:59:59 | Works |
| Taylor Lane | Some Carriageway Incursion | 27/07/2026 00:00:00 – 31/07/2026 00:00:00 | Water Works |
| Mancunian Road | Some Carriageway Incursion | 24/07/2026 00:00:00 – 30/07/2026 00:00:00 | Water Works |
| Stockport Road | Some Carriageway Incursion | 20/07/2026 10:07:00 – 31/07/2026 00:00:00 | Water Works |
| Foxhall Road | Some Carriageway Incursion | 24/07/2026 00:00:00 – 30/07/2026 00:00:00 | Water Works |
| Marina Avenue | Some Carriageway Incursion | 27/07/2026 00:00:00 – 31/07/2026 00:00:00 | Water Works |
| Bowland Road | Some Carriageway Incursion | 28/07/2026 00:00:00 – 03/08/2026 00:00:00 | Water Works |
| Windmill Lane | Multi-way Signals | 29/07/2026 00:00:00 – 06/08/2026 00:00:00 | Electricity Works |
| City Avenue | Some Carriageway Incursion | 30/07/2026 00:00:00 – 05/08/2026 00:00:00 | Water Works |
| Newport Road | Some Carriageway Incursion | 27/07/2026 00:00:00 – 31/07/2026 00:00:00 | Water Works |
| Norwich Avenue | Some Carriageway Incursion | 28/07/2026 00:00:00 – 03/08/2026 00:00:00 | Water Works |
| St Annes Road | Some Carriageway Incursion | 23/07/2026 00:00:00 – 05/08/2026 00:00:00 | Water Works |
| Byron Road | Some Carriageway Incursion | 24/07/2026 00:00:00 – 30/07/2026 00:00:00 | Water Works |
| Carrgate Road | Some Carriageway Incursion | 23/07/2026 00:00:00 – 03/08/2026 00:00:00 | Water Works |
| Seymour Street | Some Carriageway Incursion | 27/07/2026 00:00:00 – 29/07/2026 00:00:00 | Water Works |
| Wordsworth Road | Some Carriageway Incursion | 24/07/2026 00:00:00 – 30/07/2026 00:00:00 | Water Works |
| Portal Grove | Some Carriageway Incursion | 24/07/2026 00:00:00 – 30/07/2026 00:00:00 | Water Works |
| Weston Drive | Some Carriageway Incursion | 17/07/2026 11:06:00 – 30/07/2026 00:00:00 | Water Works |
| Dorchester Avenue | Some Carriageway Incursion | 24/07/2026 00:00:00 – 30/07/2026 00:00:00 | Water Works |
| Ashton Road | Some Carriageway Incursion | 23/07/2026 00:00:00 – 05/08/2026 00:00:00 | Water Works |
| Beech Avenue | Some Carriageway Incursion | 21/07/2026 00:00:00 – 03/08/2026 00:00:00 | Water Works |
| Prince Edward Avenue | Some Carriageway Incursion | 17/07/2026 11:19:00 – 30/07/2026 00:00:00 | Water Works |
| Lancaster Road | Some Carriageway Incursion | 30/07/2026 00:00:00 – 05/08/2026 00:00:00 | Water Works |
| Wakeling Road | Some Carriageway Incursion | 28/07/2026 00:00:00 – 03/08/2026 00:00:00 | Water Works |
| Freshwater Drive | Some Carriageway Incursion | 27/07/2026 00:00:00 – 31/07/2026 00:00:00 | Water Works |
| Trowbridge Road | Some Carriageway Incursion | 27/07/2026 00:00:00 – 31/07/2026 00:00:00 | Water Works |
| Bowker Avenue | Some Carriageway Incursion | 27/07/2026 00:00:00 – 31/07/2026 00:00:00 | Water Works |
| Vinery Grove | Some Carriageway Incursion | 28/07/2026 00:00:00 – 03/08/2026 00:00:00 | Water Works |
| Worcester Avenue | Some Carriageway Incursion | 24/07/2026 00:00:00 – 30/07/2026 00:00:00 | Water Works |
| Essington Walk | Some Carriageway Incursion | 20/07/2026 00:00:00 – 31/07/2026 00:00:00 | Water Works |
| Leicester Avenue | Some Carriageway Incursion | 28/07/2026 00:00:00 – 03/08/2026 00:00:00 | Water Works |
| Larch Road | Some Carriageway Incursion | 21/07/2026 00:00:00 – 03/08/2026 00:00:00 | Water Works |
| Denbigh Road | Some Carriageway Incursion | 24/07/2026 00:00:00 – 30/07/2026 00:00:00 | Water Works |
| Taylor Lane | Some Carriageway Incursion | 27/07/2026 00:00:00 – 31/07/2026 00:00:00 | Water Works |
| David Street | Some Carriageway Incursion | 27/07/2026 00:00:00 – 31/07/2026 00:00:00 | Water Works |
| Manor Road | Some Carriageway Incursion | 27/07/2026 00:00:00 – 31/07/2026 00:00:00 | Water Works |
| Gibraltar Lane | Some Carriageway Incursion | 23/07/2026 00:00:00 – 05/08/2026 00:00:00 | Water Works |
| Manor Road | Some Carriageway Incursion | 29/07/2026 00:00:00 – 04/08/2026 00:00:00 | Water Works |
| Standish Walk | Some Carriageway Incursion | 23/07/2026 00:00:00 – 05/08/2026 00:00:00 | Water Works |
| Orbital Way | Multi-way Signals | 29/07/2026 00:00:00 – 06/08/2026 00:00:00 | Electricity Works |
| Town Lane | Two-way Signals | 27/07/2026 08:00:00 – 15/08/2026 16:30:00 | Highway Works |
| Duke Street | Some Carriageway Incursion | 23/07/2026 00:00:00 – 27/07/2026 00:00:00 | Telecom Works |
| Wood Street | Road Closure | 13/07/2026 08:00:00 – 21/07/2026 18:00:00 | Highway surfacing |
| Thornleys Road | Road Closure | 13/07/2026 08:00:00 – 21/07/2026 18:00:00 | Highway surfacing |
| Rosehay Avenue | Some Carriageway Incursion | 14/07/2026 10:08:00 – 27/07/2026 00:00:00 | Water Works |
| Warwick Avenue | Some Carriageway Incursion | 22/07/2026 08:17:00 – 27/07/2026 00:00:00 | Water Works |
| Manor Road | Some Carriageway Incursion | 23/07/2026 00:00:00 – 05/08/2026 00:00:00 | Water Works |
| Weston Drive | Some Carriageway Incursion | 21/07/2026 17:00:00 – 27/07/2026 00:00:00 | Electricity Works |
| Tatton Road | Some Carriageway Incursion | 29/07/2026 00:00:00 – 04/08/2026 00:00:00 | Water Works |
| Egerton Street | Some Carriageway Incursion | 14/07/2026 11:36:00 – 27/07/2026 00:00:00 | Water Works |
| Two Trees Lane | Two-way Signals | 19/07/2026 23:03:00 – 24/07/2026 00:00:00 | Water Works |
| Tib Street | Some Carriageway Incursion | 13/07/2026 10:31:00 – 24/07/2026 00:00:00 | Water Works |
| Laburnum Road | Give and Take | 20/07/2026 11:12:00 – 24/07/2026 00:00:00 | Water Works |
| Stockport Road | Lane Closure | 21/07/2026 12:54:00 – 23/07/2026 00:00:00 | Water Works |
| Hopkinson Avenue | Road Closure | 15/07/2026 08:39:00 – 23/07/2026 00:00:00 | Electricity Works |
| Circular Road | Some Carriageway Incursion | 10/07/2026 10:17:00 – 23/07/2026 00:00:00 | Water Works |
| Laurel Green | Some Carriageway Incursion | 21/07/2026 09:26:00 – 27/07/2026 00:00:00 | Water Works |
| Inglehead Close | Some Carriageway Incursion | 30/07/2026 00:00:00 – 05/08/2026 00:00:00 | Water Works |
| Stockport Road | Two-way Signals | 27/07/2026 08:00:00 – 31/07/2026 16:00:00 | Highway Works |
| Clayton Street | Some Carriageway Incursion | 30/07/2026 00:00:00 – 05/08/2026 00:00:00 | Water Works |
| Rivermead Road | Some Carriageway Incursion | 29/07/2026 00:00:00 – 04/08/2026 00:00:00 | Water Works |
| Vaudrey Lane | Some Carriageway Incursion | 29/07/2026 00:00:00 – 04/08/2026 00:00:00 | Water Works |
| Bowland Road | Some Carriageway Incursion | 24/07/2026 00:00:00 – 28/07/2026 00:00:00 | Water Works |
| Mount Pleasant Road | Some Carriageway Incursion | 16/07/2026 10:22:00 – 29/07/2026 00:00:00 | Water Works |
| Hill View Road | Some Carriageway Incursion | 29/07/2026 00:00:00 – 04/08/2026 00:00:00 | Water Works |
| Green End | Some Carriageway Incursion | 30/07/2026 00:00:00 – 05/08/2026 00:00:00 | Water Works |
| Byron Road | Some Carriageway Incursion | 30/07/2026 00:00:00 – 05/08/2026 00:00:00 | Water Works |
| Exeter Avenue | Some Carriageway Incursion | 30/07/2026 00:00:00 – 05/08/2026 00:00:00 | Water Works |
| Lincoln Avenue | Some Carriageway Incursion | 30/07/2026 00:00:00 – 05/08/2026 00:00:00 | Water Works |
| Denbigh Road | Some Carriageway Incursion | 30/07/2026 00:00:00 – 05/08/2026 00:00:00 | Water Works |
| Sandown Drive | Some Carriageway Incursion | 22/07/2026 08:57:00 – 29/07/2026 00:00:00 | Water Works |
| Sycamore Avenue | Some Carriageway Incursion | 30/07/2026 00:00:00 – 05/08/2026 00:00:00 | Water Works |
| Lewes Avenue | Some Carriageway Incursion | 30/07/2026 00:00:00 – 05/08/2026 00:00:00 | Water Works |
| Duke Street | Some Carriageway Incursion | 23/07/2026 00:00:00 – 27/07/2026 00:00:00 | Telecom Works |
| Rectory Close | Some Carriageway Incursion | 22/07/2026 10:40:00 – 28/07/2026 00:00:00 | Water Works |
| Greendale Grove | Some Carriageway Incursion | 30/07/2026 00:00:00 – 05/08/2026 00:00:00 | Water Works |
| Town Lane | Some Carriageway Incursion | 23/07/2026 00:00:00 – 05/08/2026 00:00:00 | Water Works |
| Wood Hey Grove | Some Carriageway Incursion | 30/07/2026 00:00:00 – 05/08/2026 00:00:00 | Water Works |
| Windermere Avenue | Some Carriageway Incursion | 30/07/2026 00:00:00 – 05/08/2026 00:00:00 | Water Works |
Droylsden, Tameside<,/strong> |
|||
Street |
Restriction |
Dates |
Reason |
| Manchester Road | Some Carriageway Incursion | 23/07/2026 00:00:00 – 29/07/2026 00:00:00 | Water Works |
| Moorside Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Greenside Lane | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Greenside Crescent | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Cemetery Road | Some Carriageway Incursion | 24/07/2026 00:00:00 – 29/07/2026 00:00:00 | Water Works |
| Ivy Close | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Manchester Road | Some Carriageway Incursion | 22/07/2026 00:00:00 – 04/08/2026 00:00:00 | Water Works |
| Somerset Road | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Burman Street | Give and Take | 16/07/2026 08:00:00 – 29/07/2026 17:00:00 | Works |
| Redesmere Close | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Luke Road | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Brooklands Drive | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Sunnyside Road | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Gloucester Road | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Lune Walk | Some Carriageway Incursion | 22/07/2026 12:01:00 – 04/08/2026 00:00:00 | Water Works |
| Grove Street | Give and Take | 22/07/2026 08:00:00 – 28/07/2026 17:00:00 | Works |
| Lumb Lane | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Sutton Drive | Some Carriageway Incursion | 29/07/2026 00:00:00 – 31/07/2026 00:00:00 | Water Works |
| Greenside Lane | Some Carriageway Incursion | 23/07/2026 00:00:00 – 28/07/2026 00:00:00 | Water Works |
| Cambridge Road | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Annable Road | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Hampshire Road | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Surrey Avenue | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Baguley Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Ward Road | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Fairfield Road | Multi-way Signals | 20/07/2026 08:00:00 – 31/07/2026 17:00:00 | Works |
| Tabley Gardens | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Peel Street | Give and Take | 16/07/2026 08:00:00 – 29/07/2026 17:00:00 | Works |
| Dunkirk Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Dorset Road | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Chappell Road | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
