- Home
- Highways and licensing
- Roadworks
Roadworks
The following roadworks are underway/programmed to begin shortly within the borough. Please accept our apologies for any inconvenience these works may cause you.
Ashton-Under-Lyne, Tameside |
|||
Street |
Restriction |
Dates |
Reason |
| Whiteacre Road | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Elm Grove | Some Carriageway Incursion | 02/09/2026 00:00:00 – 08/09/2026 00:00:00 | Water Works |
| Herries Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Smithy Grove | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Taunton Road | Some Carriageway Incursion | 16/09/2026 00:00:00 – 18/09/2026 00:00:00 | Water Works |
| Raynham Street | Road Closure | 21/07/2026 10:45:00 – 18/09/2026 00:00:00 | Works |
| Hamilton Street | Some Carriageway Incursion | 15/09/2026 00:00:00 – 17/09/2026 00:00:00 | Water Works |
| Westgate Street | No Carriageway Incursion | 15/09/2026 00:00:00 – 17/09/2026 00:00:00 | Water Works |
| Ellesmere Avenue | Give and Take | 01/09/2026 22:44:00 – 14/09/2026 00:00:00 | Water Works |
| Barnard Close | Some Carriageway Incursion | 15/09/2026 00:00:00 – 17/09/2026 00:00:00 | Water Works |
| Parry Walk | No Carriageway Incursion | 11/08/2026 15:37:00 – 14/09/2026 00:00:00 | Works |
| Bristol Avenue | Some Carriageway Incursion | 01/09/2026 08:20:00 – 14/09/2026 00:00:00 | Water Works |
| Cambridge Street | Some Carriageway Incursion | 15/09/2026 00:00:00 – 17/09/2026 00:00:00 | Water Works |
| Turner Lane | Some Carriageway Incursion | 10/09/2026 07:30:00 – 17/09/2026 16:30:00 | Highway Works |
| Oldham Road | Multi-way Signals | 17/09/2026 09:30:00 – 17/09/2026 15:30:00 | Water Works |
| Newmarket Road | Two-way Signals | 17/09/2026 09:30:00 – 17/09/2026 14:30:00 | Water Works |
| Alderley Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Waterloo Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| County Avenue | Some Carriageway Incursion | 15/09/2026 00:00:00 – 17/09/2026 00:00:00 | Water Works |
| Anglesey Road | No Carriageway Incursion | 16/09/2026 08:00:00 – 17/09/2026 16:00:00 | Highway Works |
| Waterloo Street | Some Carriageway Incursion | 07/09/2026 14:24:00 – 10/11/2027 00:00:00 | Works |
| Canterbury Street | Multi-way Signals | 17/09/2026 08:00:00 – 17/09/2026 18:00:00 | Water Works |
| Knowle Avenue | Some Carriageway Incursion | 17/09/2026 00:00:00 – 21/09/2026 00:00:00 | Water Works |
| Minto Street | Some Carriageway Incursion | 16/09/2026 00:00:00 – 18/09/2026 00:00:00 | Water Works |
| Greenhurst Road | Some Carriageway Incursion | 07/09/2026 11:30:00 – 11/09/2026 17:00:00 | Works |
| Bengal Square | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Hardwick Street | Some Carriageway Incursion | 16/09/2026 00:00:00 – 18/09/2026 00:00:00 | Water Works |
| Glenthorne Drive | Some Carriageway Incursion | 16/09/2026 00:00:00 – 18/09/2026 00:00:00 | Water Works |
| Crowhill Road | Some Carriageway Incursion | 16/09/2026 00:00:00 – 18/09/2026 00:00:00 | Water Works |
| Diamond Close | Some Carriageway Incursion | 11/08/2026 15:37:00 – 21/09/2026 00:00:00 | Works |
| Rodney Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Camberwell Drive | Lane Closure | 23/03/2026 08:00:00 – 11/12/2026 17:00:00 | Highway Works |
| Wellington Road | 22/03/2024 00:00:00 – 22/03/2027 00:00:00 | Highway Works | |
| Wood Street | No Carriageway Incursion | 16/09/2026 08:00:00 – 17/09/2026 16:00:00 | Highway Works |
| Nook Lane | Some Carriageway Incursion | 14/09/2026 00:00:00 – 16/09/2026 00:00:00 | Water Works |
| Oldham Road | No Carriageway Incursion | 12/09/2026 00:00:00 – 13/09/2026 00:00:00 | Telecom Works |
| Pot Hill | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Richmond Street | No Carriageway Incursion | 16/09/2026 08:00:00 – 17/09/2026 16:00:00 | Highway Works |
| Hutton Avenue | No Carriageway Incursion | 16/09/2026 08:00:00 – 17/09/2026 16:00:00 | Highway Works |
| George Street | No Carriageway Incursion | 16/09/2026 08:00:00 – 17/09/2026 16:00:00 | Highway Works |
| Wellington Road | Lane Closure | 29/07/2026 08:00:00 – 31/12/2026 16:00:00 | Highway Works |
| Crickets Lane | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Curzon Road | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Beaumont Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Diamond Close | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Mount Pleasant Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Brook Street East | Stop/Go Boards | 15/09/2026 07:00:00 – 15/09/2026 19:00:00 | Highway Works |
| Smithy Grove | Some Carriageway Incursion | 03/09/2026 00:00:00 – 09/09/2026 00:00:00 | Water Works |
| Grange Park Avenue | Some Carriageway Incursion | 02/09/2026 09:50:00 – 15/09/2026 00:00:00 | Water Works |
| Cross Hope Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Bank Top | Some Carriageway Incursion | 10/09/2026 00:00:00 – 14/09/2026 00:00:00 | Water Works |
| Marsden Close | No Carriageway Incursion | 09/09/2026 11:23:00 – 15/09/2026 00:00:00 | Electricity Works |
| Gorsey Way | Some Carriageway Incursion | 10/09/2026 01:00:00 – 14/09/2026 01:00:00 | Telecom Works |
| Alexandra Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Camberwell Drive | Some Carriageway Incursion | 15/09/2026 00:00:00 – 21/09/2026 00:00:00 | Water Works |
| Downshaw Road | Give and Take | 04/09/2026 00:00:00 – 10/09/2026 00:00:00 | Water Works |
| Richmond Street | Some Carriageway Incursion | 15/09/2026 00:00:00 – 16/09/2026 00:00:00 | Water Works |
| Lower Green | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Holden Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Ambleside Avenue | Give and Take | 04/09/2026 00:00:00 – 10/09/2026 00:00:00 | Water Works |
| Worcester Close | Some Carriageway Incursion | 11/09/2026 00:00:00 – 15/09/2026 00:00:00 | Water Works |
| Cedar Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Dukes Platting | Some Carriageway Incursion | 14/09/2026 00:00:00 – 16/09/2026 00:00:00 | Water Works |
| Arlies Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Alderley Street | Give and Take | 03/09/2026 00:00:00 – 09/09/2026 00:00:00 | Water Works |
| Stainmore Avenue | Give and Take | 12/09/2026 01:00:00 – 16/09/2026 01:00:00 | Telecom Works |
| Rufford Close | Some Carriageway Incursion | 14/09/2026 01:00:00 – 16/09/2026 01:00:00 | Telecom Works |
| Stockport Road | No Carriageway Incursion | 08/09/2026 16:32:00 – 14/09/2026 00:00:00 | Water Works |
| Ellesmere Avenue | Some Carriageway Incursion | 09/09/2026 01:00:00 – 11/09/2026 01:00:00 | Telecom Works |
| Garden Walk | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Countess Street | Temporary Obstruction 15 Minute Delay | 15/09/2026 01:00:00 – 16/09/2026 01:00:00 | Telecom Works |
| Greenhurst Lane | Give and Take | 12/09/2026 01:00:00 – 16/09/2026 01:00:00 | Telecom Works |
| Union Road | Some Carriageway Incursion | 14/09/2026 00:00:00 – 16/09/2026 00:00:00 | Water Works |
| Fountain Street | No Carriageway Incursion | 10/09/2026 00:00:00 – 14/09/2026 00:00:00 | Water Works |
| Pollitt Avenue | Some Carriageway Incursion | 14/09/2026 00:00:00 – 16/09/2026 00:00:00 | Water Works |
| Diamond Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Hurst Brook Close | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| County Avenue | Some Carriageway Incursion | 10/09/2026 00:00:00 – 14/09/2026 00:00:00 | Water Works |
| Hartshead Road | Some Carriageway Incursion | 14/09/2026 00:00:00 – 16/09/2026 00:00:00 | Water Works |
| Romney Street | Some Carriageway Incursion | 14/09/2026 00:00:00 – 16/09/2026 00:00:00 | Water Works |
| Silvermere | Some Carriageway Incursion | 14/09/2026 00:00:00 – 16/09/2026 00:00:00 | Water Works |
| Camberwell Drive | Give and Take | 08/09/2026 07:55:00 – 17/09/2026 00:00:00 | Water Works |
| Wilshaw Lane | Some Carriageway Incursion | 04/09/2026 09:45:00 – 17/09/2026 00:00:00 | Water Works |
| Rutland Close | Some Carriageway Incursion | 28/08/2026 00:00:00 – 11/09/2026 00:00:00 | Water Works |
| Trafalgar Street | Some Carriageway Incursion | 16/09/2026 00:00:00 – 18/09/2026 00:00:00 | Water Works |
| Wrigley Street | Some Carriageway Incursion | 11/09/2026 00:00:00 – 15/09/2026 00:00:00 | Water Works |
| Taunton Green | Some Carriageway Incursion | 16/09/2026 00:00:00 – 18/09/2026 00:00:00 | Water Works |
| Cranbourne Road | Some Carriageway Incursion | 17/09/2026 00:00:00 – 21/09/2026 00:00:00 | Water Works |
| Queens Road | Some Carriageway Incursion | 09/09/2026 08:50:00 – 10/09/2026 18:00:00 | Telecom Works |
| Cranbourne Close | Some Carriageway Incursion | 17/09/2026 00:00:00 – 21/09/2026 00:00:00 | Water Works |
| Lordsfield Avenue | Some Carriageway Incursion | 17/09/2026 00:00:00 – 21/09/2026 00:00:00 | Water Works |
| Greenways | Some Carriageway Incursion | 17/09/2026 00:00:00 – 21/09/2026 00:00:00 | Water Works |
| Kings Road | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Pelham Street | Some Carriageway Incursion | 17/09/2026 00:00:00 – 21/09/2026 00:00:00 | Water Works |
| Hulme Street | Some Carriageway Incursion | 07/09/2026 00:00:00 – 30/09/2026 00:00:00 | Works |
| Mansfield Street | Some Carriageway Incursion | 17/09/2026 00:00:00 – 21/09/2026 00:00:00 | Water Works |
| Windermere Crescent | Give and Take | 07/09/2026 16:35:00 – 11/09/2026 00:00:00 | Water Works |
| Princess Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Platt Avenue | Some Carriageway Incursion | 01/09/2026 00:00:00 – 07/09/2026 00:00:00 | Water Works |
| Elizabeth Street | Some Carriageway Incursion | 01/09/2026 00:00:00 – 07/09/2026 00:00:00 | Water Works |
| Rutland Street | Some Carriageway Incursion | 01/09/2026 00:00:00 – 07/09/2026 00:00:00 | Water Works |
| Rydal Grove | Some Carriageway Incursion | 17/09/2026 00:00:00 – 21/09/2026 00:00:00 | Water Works |
| Cowhill Lane | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Kings Road | Some Carriageway Incursion | 09/09/2026 13:07:00 – 22/09/2026 00:00:00 | Water Works |
| The Ladysmith | Some Carriageway Incursion | 03/09/2026 00:00:00 – 16/09/2026 00:00:00 | Water Works |
| Castle Walk | Some Carriageway Incursion | 04/09/2026 16:01:00 – 10/09/2026 00:00:00 | Water Works |
| Platting Grove | Some Carriageway Incursion | 15/09/2026 00:00:00 – 21/09/2026 00:00:00 | Water Works |
| Wood Lane | Give and Take | 01/09/2026 08:54:00 – 10/09/2026 00:00:00 | Water Works |
| Cottingham Drive | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Mossley Road | Two-way Signals | 27/08/2026 10:22:00 – 10/09/2026 00:00:00 | Electricity Works |
| Raynham Street | Give and Take | 27/08/2026 08:13:00 – 10/09/2026 00:00:00 | Water Works |
| Bentinck Street | No Carriageway Incursion | 07/09/2026 09:00:00 – 10/09/2026 16:00:00 | Works |
| Curzon Road | Some Carriageway Incursion | 07/09/2026 00:00:00 – 18/09/2026 00:00:00 | Works |
| Alfred Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Curzon Road | Some Carriageway Incursion | 14/09/2026 00:00:00 – 18/09/2026 00:00:00 | Water Works |
| Herries Street | Some Carriageway Incursion | 14/09/2026 00:00:00 – 25/09/2026 00:00:00 | Works |
| Hulme Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Manor Farm Close | Some Carriageway Incursion | 04/09/2026 00:00:00 – 17/09/2026 00:00:00 | Water Works |
| Taunton Hall Close | Some Carriageway Incursion | 17/09/2026 00:00:00 – 21/09/2026 00:00:00 | Water Works |
| French Street | Some Carriageway Incursion | 14/09/2026 00:00:00 – 25/09/2026 00:00:00 | Works |
| Sharon Close | Some Carriageway Incursion | 17/09/2026 00:00:00 – 21/09/2026 00:00:00 | Water Works |
| Durban Street | Some Carriageway Incursion | 17/09/2026 00:00:00 – 21/09/2026 00:00:00 | Water Works |
| Coniston Grove | Some Carriageway Incursion | 16/09/2026 00:00:00 – 18/09/2026 00:00:00 | Water Works |
| Diamond Street | Give and Take | 03/08/2026 14:00:00 – 11/09/2026 00:00:00 | Works |
| Rodney Street | Some Carriageway Incursion | 07/09/2026 17:01:00 – 11/09/2026 00:00:00 | Water Works |
| Penrith Avenue | Some Carriageway Incursion | 17/09/2026 00:00:00 – 21/09/2026 00:00:00 | Water Works |
| Salisbury Crescent | Some Carriageway Incursion | 01/09/2026 00:00:00 – 07/09/2026 00:00:00 | Water Works |
| Manchester Road | Some Carriageway Incursion | 09/09/2026 23:59:00 – 11/09/2026 04:30:00 | Highway Works |
| St Albans Avenue | Road Closure | 15/09/2026 08:30:00 – 05/10/2026 16:30:00 | Highway surfacing |
| Union Road | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Middle Green | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Camberwell Drive | Road Closure | 12/09/2026 08:30:00 – 06/10/2026 16:30:00 | Highway Works |
| Peterborough Close | Some Carriageway Incursion | 08/09/2026 01:00:00 – 10/09/2026 01:00:00 | Telecom Works |
| Lindisfarne Road | Some Carriageway Incursion | 16/09/2026 00:00:00 – 18/09/2026 00:00:00 | Water Works |
| Katherine Street | Two-way Signals | 07/09/2026 11:06:00 – 11/09/2026 00:00:00 | Water Works |
| Lime Grove | Some Carriageway Incursion | 28/08/2026 15:15:00 – 11/09/2026 00:00:00 | Water Works |
| Higher Green | Some Carriageway Incursion | 09/09/2026 08:06:00 – 22/09/2026 00:00:00 | Works |
| Whiteacre Road | Multi-way Signals | 28/03/2026 07:30:00 – 09/10/2026 00:00:00 | Works |
Audenshaw, Tameside<,/strong> |
|||
Street |
Restriction |
Dates |
Reason |
| Hobson Crescent | Some Carriageway Incursion | 08/09/2026 09:40:00 – 14/09/2026 00:00:00 | Electricity Works |
| Thankerton Avenue | Some Carriageway Incursion | 16/09/2026 00:00:00 – 18/09/2026 00:00:00 | Water Works |
| Hobson Crescent | Some Carriageway Incursion | 09/09/2026 12:25:00 – 15/09/2026 00:00:00 | Water Works |
| North Road | Some Carriageway Incursion | 16/09/2026 00:00:00 – 18/09/2026 00:00:00 | Water Works |
| Clarendon Road | Give and Take | 08/09/2026 14:40:00 – 10/09/2026 00:00:00 | Water Works |
| Groby Road | Some Carriageway Incursion | 10/09/2026 00:00:00 – 14/09/2026 00:00:00 | Water Works |
| Enville Street | Some Carriageway Incursion | 26/08/2026 00:00:00 – 09/09/2026 00:00:00 | Water Works |
| Brendon Drive | Some Carriageway Incursion | 16/09/2026 00:00:00 – 18/09/2026 00:00:00 | Water Works |
| Maple Avenue | Some Carriageway Incursion | 16/09/2026 00:00:00 – 18/09/2026 00:00:00 | Water Works |
| Nightingale Drive | Some Carriageway Incursion | 04/09/2026 11:34:00 – 10/09/2026 00:00:00 | Electricity Works |
| Manchester Road | Two-way Signals | 10/09/2026 00:00:00 – 10/09/2026 00:00:00 | Water Works |
| Audenshaw Road | Multi-way Signals | 14/09/2026 09:30:00 – 15/09/2026 15:30:00 | Traffic signal works |
| Cartwright Street | Some Carriageway Incursion | 04/09/2026 00:00:00 – 10/09/2026 00:00:00 | Water Works |
| Saxon Drive | Some Carriageway Incursion | 08/09/2026 14:08:00 – 10/09/2026 00:00:00 | Water Works |
| Denshaw Avenue | Some Carriageway Incursion | 07/09/2026 00:00:00 – 09/09/2026 00:00:00 | Water Works |
| North Road | Some Carriageway Incursion | 16/09/2026 00:00:00 – 18/09/2026 00:00:00 | Water Works |
| Ashlands Drive | Some Carriageway Incursion | 10/09/2026 08:00:00 – 10/09/2026 16:00:00 | Highway Works |
| York Street | Some Carriageway Incursion | 16/09/2026 00:00:00 – 18/09/2026 00:00:00 | Water Works |
| Broomstair Road | No Carriageway Incursion | 14/09/2026 08:00:00 – 15/09/2026 16:00:00 | Highway maintenance work |
| Guide Lane | Lane Closure | 11/09/2026 19:00:00 – 11/09/2026 23:00:00 | Traffic signal works |
| Kelboro Avenue | Some Carriageway Incursion | 16/09/2026 00:00:00 – 18/09/2026 00:00:00 | Water Works |
| Fairlee Avenue | Some Carriageway Incursion | 08/09/2026 14:51:00 – 14/09/2026 00:00:00 | Water Works |
| Booth Road | Some Carriageway Incursion | 08/09/2026 14:47:00 – 14/09/2026 00:00:00 | Water Works |
| Boswell Avenue | Some Carriageway Incursion | 07/09/2026 16:00:00 – 11/09/2026 00:00:00 | Water Works |
| Edale Avenue | Some Carriageway Incursion | 10/09/2026 08:00:00 – 10/09/2026 16:00:00 | Highway Works |
| Droylsden Road | Some Carriageway Incursion | 10/09/2026 00:00:00 – 11/09/2026 00:00:00 | Telecom Works |
| Willow Fold | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Park View | Some Carriageway Incursion | 02/09/2026 14:54:00 – 11/09/2026 00:00:00 | Water Works |
Denton, Tameside<,/strong> |
|||
Street |
Restriction |
Dates |
Reason |
| Birch Grove | Some Carriageway Incursion | 07/09/2026 00:00:00 – 11/09/2026 00:00:00 | Water Works |
| Vaudrey Lane | Some Carriageway Incursion | 14/09/2026 00:00:00 – 18/09/2026 00:00:00 | Water Works |
| Haddon Way | No Carriageway Incursion | 17/09/2026 00:00:00 – 23/09/2026 00:00:00 | Water Works |
| Beech Avenue | Some Carriageway Incursion | 15/09/2026 00:00:00 – 17/09/2026 00:00:00 | Water Works |
| Key Court | Some Carriageway Incursion | 11/09/2026 00:00:00 – 15/09/2026 00:00:00 | Water Works |
| Sycamore Avenue | Some Carriageway Incursion | 11/09/2026 00:00:00 – 15/09/2026 00:00:00 | Water Works |
| Dorchester Avenue | Some Carriageway Incursion | 11/09/2026 00:00:00 – 15/09/2026 00:00:00 | Water Works |
| Acre Street | Give and Take | 15/09/2026 00:00:00 – 17/09/2026 00:00:00 | Water Works |
| Windmill Lane | Multi-way Signals | 01/09/2026 12:23:00 – 16/09/2026 00:00:00 | Electricity Works |
| Windmill Lane | Some Carriageway Incursion | 10/09/2026 00:00:00 – 16/09/2026 00:00:00 | Water Works |
| Lincoln Avenue | Some Carriageway Incursion | 11/09/2026 00:00:00 – 15/09/2026 00:00:00 | Water Works |
| Hyde Road | Two-way Signals | 17/09/2026 19:00:00 – 18/09/2026 04:00:00 | Water Works |
| Kendon Grove | Some Carriageway Incursion | 07/09/2026 12:05:00 – 18/09/2026 00:00:00 | Water Works |
| Orbital Way | Multi-way Signals | 01/09/2026 12:23:00 – 16/09/2026 00:00:00 | Electricity Works |
| Yew Tree Road | Give and Take | 16/09/2026 00:00:00 – 17/09/2026 01:00:00 | Telecom Works |
| Adlington Way | Some Carriageway Incursion | 17/09/2026 00:00:00 – 23/09/2026 00:00:00 | Water Works |
| Harris Close | Some Carriageway Incursion | 10/09/2026 00:00:00 – 16/09/2026 00:00:00 | Water Works |
| Hill View Road | Give and Take | 15/09/2026 00:00:00 – 17/09/2026 00:00:00 | Water Works |
| Vaudrey Lane | Give and Take | 04/09/2026 00:00:00 – 10/09/2026 00:00:00 | Water Works |
| Anson Road | Give and Take | 10/09/2026 00:00:00 – 16/09/2026 00:00:00 | Electricity Works |
| Ash Road | Some Carriageway Incursion | 04/09/2026 00:00:00 – 10/09/2026 00:00:00 | Water Works |
| Coniston Close | Some Carriageway Incursion | 11/09/2026 00:00:00 – 15/09/2026 00:00:00 | Water Works |
| Kent Road | Some Carriageway Incursion | 10/09/2026 00:00:00 – 16/09/2026 00:00:00 | Water Works |
| Inglehead Close | Some Carriageway Incursion | 11/09/2026 00:00:00 – 15/09/2026 00:00:00 | Water Works |
| Ruskin Avenue | No Carriageway Incursion | 17/09/2026 08:00:00 – 18/09/2026 16:00:00 | Highway Works |
| Melton Avenue | Some Carriageway Incursion | 07/09/2026 00:00:00 – 11/09/2026 00:00:00 | Water Works |
| Stockport Road | No Carriageway Incursion | 16/09/2026 08:00:00 – 18/09/2026 18:00:00 | Telecom Works |
| Windsor Road | Some Carriageway Incursion | 10/09/2026 00:00:00 – 16/09/2026 00:00:00 | Water Works |
| Windmill Close | Some Carriageway Incursion | 10/09/2026 00:00:00 – 16/09/2026 00:00:00 | Water Works |
| Bembridge Road | No Carriageway Incursion | 17/09/2026 08:00:00 – 18/09/2026 16:00:00 | Highway Works |
| Radnor Avenue | No Carriageway Incursion | 17/09/2026 08:00:00 – 18/09/2026 16:00:00 | Highway Works |
| Percy Road | Some Carriageway Incursion | 08/09/2026 00:00:00 – 11/09/2026 00:00:00 | Water Works |
| Bowland Road | Some Carriageway Incursion | 10/09/2026 00:00:00 – 16/09/2026 00:00:00 | Water Works |
| Manchester Road | Some Carriageway Incursion | 09/09/2026 14:21:00 – 22/09/2026 00:00:00 | Water Works |
| Ruby Street | Some Carriageway Incursion | 17/09/2026 08:00:00 – 21/09/2026 18:00:00 | Telecom Works |
| Gould Street | Some Carriageway Incursion | 07/09/2026 00:00:00 – 11/09/2026 00:00:00 | Water Works |
| Forrest Road | Give and Take | 14/09/2026 08:00:00 – 16/09/2026 18:00:00 | Telecom Works |
| Tennyson Avenue | Give and Take | 17/09/2026 00:00:00 – 24/09/2026 00:00:00 | Electricity Works |
| Byron Road | Some Carriageway Incursion | 14/09/2026 00:00:00 – 18/09/2026 00:00:00 | Water Works |
| Auburn Road | Give and Take | 11/09/2026 08:00:00 – 15/09/2026 18:00:00 | Telecom Works |
| Ashbrook Close | Some Carriageway Incursion | 10/09/2026 00:00:00 – 16/09/2026 00:00:00 | Water Works |
| Norfolk Avenue | Some Carriageway Incursion | 10/09/2026 00:00:00 – 16/09/2026 00:00:00 | Water Works |
| Holker Way | Some Carriageway Incursion | 17/09/2026 00:00:00 – 23/09/2026 00:00:00 | Water Works |
| Bentley Road | Some Carriageway Incursion | 11/09/2026 08:00:00 – 15/09/2026 18:00:00 | Telecom Works |
| Penshurst Walk | Some Carriageway Incursion | 17/09/2026 00:00:00 – 23/09/2026 00:00:00 | Water Works |
| Sherwood Road | Some Carriageway Incursion | 10/09/2026 00:00:00 – 16/09/2026 00:00:00 | Water Works |
| Fairview Road | Some Carriageway Incursion | 14/09/2026 00:00:00 – 16/09/2026 00:00:00 | Water Works |
| Exeter Avenue | Some Carriageway Incursion | 11/09/2026 00:00:00 – 15/09/2026 00:00:00 | Water Works |
| Manor Road | Stop/Go Boards | 17/09/2026 08:00:00 – 17/09/2026 17:00:00 | Highway Works |
| Longmeadow Grove | Some Carriageway Incursion | 04/09/2026 08:15:00 – 10/09/2026 00:00:00 | Water Works |
| Market Street | Some Carriageway Incursion | 11/09/2026 00:00:00 – 15/09/2026 00:00:00 | Water Works |
| Devaney Walk | No Carriageway Incursion | 09/09/2026 10:06:00 – 11/09/2026 18:00:00 | Telecom Works |
| Pendle Road | Some Carriageway Incursion | 09/09/2026 11:48:00 – 11/09/2026 18:00:00 | Telecom Works |
| Pendle Road | Some Carriageway Incursion | 09/09/2026 09:00:00 – 11/09/2026 18:00:00 | Telecom Works |
| Ruskin Avenue | Give and Take | 09/09/2026 14:15:00 – 11/09/2026 18:00:00 | Telecom Works |
| Wollaton Walk | No Carriageway Incursion | 09/09/2026 09:00:00 – 11/09/2026 18:00:00 | Telecom Works |
| Foxdenton Walk | No Carriageway Incursion | 09/09/2026 09:20:00 – 11/09/2026 18:00:00 | Telecom Works |
| Ruskin Avenue | Some Carriageway Incursion | 09/09/2026 13:47:00 – 11/09/2026 18:00:00 | Telecom Works |
| Ruby Street | Some Carriageway Incursion | 08/09/2026 00:00:00 – 14/09/2026 00:00:00 | Water Works |
| Greswell Street | Some Carriageway Incursion | 08/09/2026 11:21:00 – 14/09/2026 00:00:00 | Water Works |
| Duke Street | Some Carriageway Incursion | 09/09/2026 00:00:00 – 11/09/2026 00:00:00 | Water Works |
| Regent Drive | Some Carriageway Incursion | 09/09/2026 00:00:00 – 11/09/2026 00:00:00 | Water Works |
| Warren Close | Give and Take | 09/09/2026 00:00:00 – 11/09/2026 00:00:00 | Water Works |
| Tomcroft Lane | Some Carriageway Incursion | 09/09/2026 00:00:00 – 11/09/2026 00:00:00 | Water Works |
| Victoria Street | Give and Take | 08/09/2026 08:55:00 – 14/09/2026 00:00:00 | Water Works |
| Grosvenor Street | Some Carriageway Incursion | 09/09/2026 00:00:00 – 11/09/2026 00:00:00 | Water Works |
| Auburn Road | Give and Take | 09/09/2026 00:00:00 – 11/09/2026 00:00:00 | Water Works |
| Brierley Close | Some Carriageway Incursion | 09/09/2026 00:00:00 – 11/09/2026 00:00:00 | Water Works |
| Maple Avenue | Some Carriageway Incursion | 10/09/2026 00:00:00 – 14/09/2026 00:00:00 | Water Works |
| Kingsley Close | Give and Take | 09/09/2026 00:00:00 – 11/09/2026 00:00:00 | Water Works |
| Coppice Walk | Some Carriageway Incursion | 09/09/2026 00:00:00 – 11/09/2026 00:00:00 | Water Works |
| Circular Road | No Carriageway Incursion | 09/09/2026 08:00:00 – 11/09/2026 18:00:00 | Telecom Works |
| Melbourne Street | Some Carriageway Incursion | 08/09/2026 08:00:00 – 10/09/2026 18:00:00 | Telecom Works |
| Kingsley Close | Some Carriageway Incursion | 09/09/2026 08:00:00 – 11/09/2026 18:00:00 | Telecom Works |
| Osborne Road | Some Carriageway Incursion | 10/09/2026 08:00:00 – 10/09/2026 16:00:00 | Highway Works |
| Granada Road | Some Carriageway Incursion | 05/09/2026 12:21:00 – 11/09/2026 00:00:00 | Water Works |
| Manor Road | Give and Take | 04/09/2026 08:06:00 – 10/09/2026 00:00:00 | Water Works |
| Wainwright Avenue | Some Carriageway Incursion | 08/09/2026 12:15:00 – 10/09/2026 00:00:00 | Water Works |
| Town Lane | Some Carriageway Incursion | 04/09/2026 13:31:00 – 10/09/2026 00:00:00 | Water Works |
| Windsor Road | Some Carriageway Incursion | 20/08/2026 09:18:00 – 10/09/2026 00:00:00 | Water Works |
| Belford Avenue | Some Carriageway Incursion | 08/09/2026 13:28:00 – 10/09/2026 00:00:00 | Water Works |
