- Home
- Highways and licensing
- Roadworks
Roadworks
The following roadworks are underway/programmed to begin shortly within the borough. Please accept our apologies for any inconvenience these works may cause you.
Ashton-Under-Lyne, Tameside |
|||
Street |
Restriction |
Dates |
Reason |
| Camberwell Drive | No Carriageway Incursion | 08/10/2026 09:30:00 – 09/10/2026 15:30:00 | Highway Works |
| Elizabeth Street | Some Carriageway Incursion | 28/09/2026 00:00:00 – 02/10/2026 00:00:00 | Water Works |
| Broadoak Road | Some Carriageway Incursion | 02/10/2026 00:00:00 – 08/10/2026 00:00:00 | Water Works |
| Victoria Street | Give and Take | 21/09/2026 07:00:00 – 02/10/2026 17:00:00 | Highway Works |
| Snipe Way | Lane Closure | 06/10/2026 19:00:00 – 07/10/2026 00:00:00 | Traffic signal works |
| Hulme Street | Give and Take | 06/10/2026 00:00:00 – 08/10/2026 00:00:00 | Water Works |
| Cottingham Drive | Some Carriageway Incursion | 28/09/2026 11:38:00 – 09/10/2026 00:00:00 | Works |
| Whiteacre Road | Multi-way Signals | 28/03/2026 07:30:00 – 09/10/2026 00:00:00 | Works |
| Montague Road | Some Carriageway Incursion | 05/10/2026 00:00:00 – 09/10/2026 00:00:00 | Water Works |
| Smith Street | Give and Take | 07/10/2026 00:00:00 – 09/10/2026 00:00:00 | Works |
| Bengal Square | Some Carriageway Incursion | 22/09/2026 15:30:00 – 09/10/2026 00:00:00 | Works |
| St Albans Avenue | Road Closure | 30/09/2026 08:30:00 – 05/10/2026 16:30:00 | Highway surfacing |
| Middle Green | Some Carriageway Incursion | 28/09/2026 13:58:00 – 12/10/2026 00:00:00 | Works |
| Kings Road | Some Carriageway Incursion | 06/10/2026 00:00:00 – 12/10/2026 00:00:00 | Water Works |
| Heginbottom Crescent | Some Carriageway Incursion | 08/10/2026 00:00:00 – 12/10/2026 00:00:00 | Water Works |
| Platt Avenue | Some Carriageway Incursion | 08/10/2026 00:00:00 – 12/10/2026 00:00:00 | Water Works |
| Wrigley Street | Some Carriageway Incursion | 08/10/2026 00:00:00 – 12/10/2026 00:00:00 | Water Works |
| Burlington Street | Some Carriageway Incursion | 08/10/2026 08:00:00 – 12/10/2026 18:00:00 | Works |
| Wellington Street | Give and Take | 03/10/2026 00:00:00 – 07/10/2026 00:00:00 | Electricity Works |
| Camberwell Drive | Road Closure | 05/10/2026 08:30:00 – 07/10/2026 16:30:00 | Highway Works |
| Mackeson Drive | Some Carriageway Incursion | 02/10/2026 01:00:00 – 06/10/2026 01:00:00 | Telecom Works |
| Pollitt Avenue | Some Carriageway Incursion | 02/10/2026 00:00:00 – 06/10/2026 00:00:00 | Water Works |
| Greenways | Some Carriageway Incursion | 30/09/2026 00:00:00 – 02/10/2026 00:00:00 | Water Works |
| Curzon Road | Give and Take | 30/09/2026 00:00:00 – 02/10/2026 00:00:00 | Water Works |
| Lordsfield Avenue | Some Carriageway Incursion | 30/09/2026 00:00:00 – 02/10/2026 00:00:00 | Water Works |
| Rydal Grove | Some Carriageway Incursion | 30/09/2026 00:00:00 – 02/10/2026 00:00:00 | Water Works |
| Borrowdale Crescent | Give and Take | 01/10/2026 01:00:00 – 02/10/2026 01:00:00 | Telecom Works |
| Miller Street | Give and Take | 01/10/2026 01:00:00 – 02/10/2026 01:00:00 | Telecom Works |
| Marne Avenue | Some Carriageway Incursion | 30/09/2026 01:00:00 – 02/10/2026 01:00:00 | Telecom Works |
| Cambridge Street | Some Carriageway Incursion | 01/10/2026 00:00:00 – 05/10/2026 00:00:00 | Water Works |
| Sycamore Crescent | Some Carriageway Incursion | 30/09/2026 14:54:00 – 06/10/2026 00:00:00 | Water Works |
| Yew Tree Close | No Carriageway Incursion | 02/10/2026 00:00:00 – 05/10/2026 00:00:00 | Telecom Works |
| Taunton Road | Some Carriageway Incursion | 02/10/2026 00:00:00 – 06/10/2026 00:00:00 | Water Works |
| Sharon Close | Some Carriageway Incursion | 01/10/2026 00:00:00 – 05/10/2026 00:00:00 | Water Works |
| Aldergate Grove | Give and Take | 30/09/2026 12:33:00 – 06/10/2026 00:00:00 | Water Works |
| Pelham Street | Give and Take | 01/10/2026 00:00:00 – 05/10/2026 00:00:00 | Water Works |
| Stainmore Avenue | Some Carriageway Incursion | 01/10/2026 01:00:00 – 05/10/2026 01:00:00 | Telecom Works |
| Countess Street | Temporary Obstruction 15 Minute Delay | 05/10/2026 00:00:00 – 05/10/2026 01:00:00 | Telecom Works |
| Wellington Street | No Carriageway Incursion | 03/10/2026 08:00:00 – 03/10/2026 16:00:00 | Highway Works |
| Whernside Avenue | Some Carriageway Incursion | 02/10/2026 01:00:00 – 06/10/2026 01:00:00 | Telecom Works |
| Currier Lane | Give and Take | 02/10/2026 00:00:00 – 08/10/2026 00:00:00 | Electricity Works |
| Rutland Close | Some Carriageway Incursion | 05/10/2026 00:00:00 – 09/10/2026 00:00:00 | Water Works |
| Gorsey Lane | Some Carriageway Incursion | 05/10/2026 00:00:00 – 09/10/2026 00:00:00 | Water Works |
| Lower Green | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Whiteacre Road | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Curzon Road | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Rodney Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Waterloo Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Hurst Brook Close | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Arlies Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Cedar Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Mount Pleasant Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Diamond Close | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Diamond Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Bengal Square | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Smithy Grove | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Herries Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Hulme Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Cottingham Drive | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Pot Hill | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Holden Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Cross Hope Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Alexandra Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Kings Road | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Arden Close | Some Carriageway Incursion | 05/10/2026 00:00:00 – 09/10/2026 00:00:00 | Water Works |
| Old Road | Some Carriageway Incursion | 05/10/2026 00:00:00 – 09/10/2026 00:00:00 | Water Works |
| The Mere | Some Carriageway Incursion | 05/10/2026 00:00:00 – 09/10/2026 00:00:00 | Water Works |
| Brierley Close | Some Carriageway Incursion | 05/10/2026 00:00:00 – 09/10/2026 00:00:00 | Water Works |
| Worcester Close | Some Carriageway Incursion | 06/10/2026 00:00:00 – 12/10/2026 00:00:00 | Water Works |
| Herries Street | Some Carriageway Incursion | 05/10/2026 00:00:00 – 16/10/2026 00:00:00 | Works |
| Herries Street | Some Carriageway Incursion | 05/10/2026 00:00:00 – 16/10/2026 00:00:00 | Works |
| Camberwell Drive | Lane Closure | 23/03/2026 08:00:00 – 11/12/2026 17:00:00 | Highway Works |
| Curzon Road | Some Carriageway Incursion | 23/09/2026 00:00:00 – 29/09/2026 00:00:00 | Water Works |
| Wellington Road | Lane Closure | 29/07/2026 08:00:00 – 31/12/2026 16:00:00 | Highway Works |
| Alderley Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Beaumont Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Middle Green | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Garden Walk | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Union Road | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Cowhill Lane | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Princess Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Crickets Lane | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Wellington Road | 22/03/2024 00:00:00 – 22/03/2027 00:00:00 | Highway Works | |
| Cranbourne Road | Some Carriageway Incursion | 30/09/2026 00:00:00 – 02/10/2026 00:00:00 | Water Works |
| Alfred Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Diamond Close | Some Carriageway Incursion | 11/08/2026 15:37:00 – 05/10/2026 00:00:00 | Works |
| Laburnum Avenue | Some Carriageway Incursion | 29/09/2026 00:00:00 – 01/10/2026 00:00:00 | Water Works |
| Lees Road | Some Carriageway Incursion | 25/09/2026 08:32:00 – 01/10/2026 00:00:00 | Electricity Works |
| Oldham Road | Multi-way Signals | 02/10/2026 00:00:00 – 02/10/2026 00:00:00 | Telecom Works |
| Romney Street | Some Carriageway Incursion | 29/09/2026 00:00:00 – 01/10/2026 00:00:00 | Water Works |
| Mellor Road | Some Carriageway Incursion | 25/09/2026 11:03:00 – 01/10/2026 00:00:00 | Water Works |
| Lichfield Avenue | Some Carriageway Incursion | 30/09/2026 08:12:00 – 02/10/2026 00:00:00 | Water Works |
| Beaufort Road | No Carriageway Incursion | 28/09/2026 12:36:00 – 02/10/2026 00:00:00 | Water Works |
| Raynham Street | Road Closure | 21/07/2026 10:45:00 – 02/10/2026 00:00:00 | Works |
| Kings Road | Some Carriageway Incursion | 25/09/2026 22:51:00 – 01/10/2026 00:00:00 | Works |
| Dukes Platting | Some Carriageway Incursion | 29/09/2026 00:00:00 – 01/10/2026 00:00:00 | Water Works |
| Gloucester Close | Some Carriageway Incursion | 29/09/2026 00:00:00 – 01/10/2026 00:00:00 | Water Works |
| Timperley Road | Give and Take | 29/09/2026 00:00:00 – 01/10/2026 00:00:00 | Water Works |
| Broadoak Road | Some Carriageway Incursion | 29/09/2026 08:38:00 – 05/10/2026 00:00:00 | Water Works |
| Taunton Hall Close | Some Carriageway Incursion | 30/09/2026 00:00:00 – 02/10/2026 00:00:00 | Water Works |
| Higher Green | Some Carriageway Incursion | 09/09/2026 08:06:00 – 05/10/2026 00:00:00 | Works |
| Penrith Avenue | Some Carriageway Incursion | 30/09/2026 00:00:00 – 02/10/2026 00:00:00 | Water Works |
| Hartshead Road | Some Carriageway Incursion | 29/09/2026 00:00:00 – 01/10/2026 00:00:00 | Water Works |
| Lincoln Close | Give and Take | 29/09/2026 00:00:00 – 01/10/2026 00:00:00 | Water Works |
| Taunton Road | Two-way Signals | 01/10/2026 08:00:00 – 01/10/2026 18:00:00 | Water Works |
| Coniston Grove | Give and Take | 25/09/2026 12:30:00 – 01/10/2026 00:00:00 | Water Works |
| Oldham Road | Some Carriageway Incursion | 03/10/2026 00:00:00 – 04/10/2026 00:00:00 | Water Works |
Audenshaw, Tameside<,/strong> |
|||
Street |
Restriction |
Dates |
Reason |
| Stamford Road | Stop/Go Boards | 03/10/2026 09:30:00 – 03/10/2026 15:30:00 | Highway Works |
| Watergate | Some Carriageway Incursion | 01/10/2026 00:00:00 – 05/10/2026 01:00:00 | Telecom Works |
| Park Road | Some Carriageway Incursion | 01/10/2026 00:00:00 – 05/10/2026 01:00:00 | Telecom Works |
| Audenshaw Road | Multi-way Signals | 06/10/2026 00:00:00 – 09/10/2026 00:00:00 | Electricity Works |
| Audenshaw Road | Multi-way Signals | 06/10/2026 00:00:00 – 09/10/2026 00:00:00 | Electricity Works |
| Redwood Drive | Some Carriageway Incursion | 07/10/2026 00:00:00 – 09/10/2026 00:00:00 | Water Works |
| Tame Street | No Carriageway Incursion | 08/10/2026 08:00:00 – 09/10/2026 16:00:00 | Highway maintenance work |
| Hope Street | Some Carriageway Incursion | 28/09/2026 12:32:00 – 02/10/2026 00:00:00 | Water Works |
| Shepley Street | No Carriageway Incursion | 08/10/2026 08:00:00 – 09/10/2026 16:00:00 | Highway maintenance work |
| Bank Street | Some Carriageway Incursion | 28/09/2026 12:45:00 – 02/10/2026 00:00:00 | Water Works |
| Poplar Street | Some Carriageway Incursion | 29/09/2026 14:58:00 – 05/10/2026 00:00:00 | Water Works |
| Audenshaw Road | Two-way Signals | 06/10/2026 22:00:00 – 08/10/2026 05:00:00 | Works |
| Stanhope Street | Some Carriageway Incursion | 28/09/2026 09:14:00 – 02/10/2026 00:00:00 | Water Works |
| Willow Fold | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Manchester Road | Two-way Signals | 02/10/2026 00:00:00 – 02/10/2026 00:00:00 | Water Works |
Denton, Tameside<,/strong> |
|||
Street |
Restriction |
Dates |
Reason |
| Cooke Street | Some Carriageway Incursion | 05/10/2026 08:00:00 – 07/10/2026 18:00:00 | Telecom Works |
| Rose Hill | Some Carriageway Incursion | 05/10/2026 08:00:00 – 07/10/2026 18:00:00 | Telecom Works |
| Clarkson Close | Some Carriageway Incursion | 05/10/2026 08:00:00 – 07/10/2026 18:00:00 | Telecom Works |
| Pendle Road | Some Carriageway Incursion | 05/10/2026 08:00:00 – 07/10/2026 18:00:00 | Telecom Works |
| Catherine Street East | Give and Take | 05/10/2026 08:00:00 – 07/10/2026 18:00:00 | Telecom Works |
| Gould Street | Some Carriageway Incursion | 29/09/2026 08:57:00 – 02/10/2026 00:00:00 | Water Works |
| Fairlea | Give and Take | 05/10/2026 08:00:00 – 07/10/2026 18:00:00 | Telecom Works |
| Merlyn Avenue | Some Carriageway Incursion | 05/10/2026 00:00:00 – 07/10/2026 00:00:00 | Water Works |
| Leesway Drive | Road Closure | 02/10/2026 00:00:00 – 02/10/2026 00:00:00 | Electricity Works |
| Tib Street | No Carriageway Incursion | 07/10/2026 00:00:00 – 07/10/2026 00:00:00 | Works |
| Lime Grove | Some Carriageway Incursion | 05/10/2026 08:00:00 – 07/10/2026 18:00:00 | Telecom Works |
| Millbrook Avenue | Some Carriageway Incursion | 05/10/2026 08:00:00 – 07/10/2026 18:00:00 | Telecom Works |
| Kennedy Way | Some Carriageway Incursion | 05/10/2026 08:00:00 – 07/10/2026 18:00:00 | Telecom Works |
| Brierley Close | Some Carriageway Incursion | 29/09/2026 00:00:00 – 05/10/2026 00:00:00 | Water Works |
| Market Street | Some Carriageway Incursion | 30/09/2026 00:00:00 – 06/10/2026 00:00:00 | Water Works |
| Irwin Street | Some Carriageway Incursion | 29/09/2026 00:00:00 – 05/10/2026 00:00:00 | Water Works |
| Garside Street | Some Carriageway Incursion | 25/09/2026 09:59:00 – 01/10/2026 00:00:00 | Water Works |
| Haughton Green Road | Some Carriageway Incursion | 29/09/2026 12:58:00 – 01/10/2026 18:00:00 | Telecom Works |
| Windsor Road | Some Carriageway Incursion | 20/08/2026 09:18:00 – 01/10/2026 00:00:00 | Water Works |
| Fairview Road | Some Carriageway Incursion | 28/09/2026 10:43:00 – 02/10/2026 00:00:00 | Water Works |
| Albert Street | Some Carriageway Incursion | 06/10/2026 00:00:00 – 09/10/2026 00:00:00 | Works |
| St Lawrence Road | Some Carriageway Incursion | 08/10/2026 08:00:00 – 12/10/2026 18:00:00 | Telecom Works |
| George Street | Give and Take | 08/10/2026 08:00:00 – 12/10/2026 18:00:00 | Telecom Works |
| Orbital Way | Road Closure | 03/10/2026 00:00:00 – 07/10/2026 00:00:00 | Electricity Works |
| Osborne Road | Give and Take | 07/10/2026 08:00:00 – 09/10/2026 18:00:00 | Telecom Works |
| Windmill Close | Some Carriageway Incursion | 29/09/2026 00:00:00 – 05/10/2026 00:00:00 | Water Works |
| Nield Road | Give and Take | 07/10/2026 08:00:00 – 09/10/2026 18:00:00 | Telecom Works |
| Myrtle Grove | Some Carriageway Incursion | 30/09/2026 00:00:00 – 06/10/2026 00:00:00 | Water Works |
| Laburnum Road | Some Carriageway Incursion | 30/09/2026 00:00:00 – 06/10/2026 00:00:00 | Water Works |
| Linton Avenue | Some Carriageway Incursion | 30/09/2026 00:00:00 – 06/10/2026 00:00:00 | Water Works |
| Warren Close | Give and Take | 30/09/2026 00:00:00 – 06/10/2026 00:00:00 | Water Works |
| Mancunian Road | Some Carriageway Incursion | 08/10/2026 00:00:00 – 12/10/2026 00:00:00 | Telecom Works |
| Holly Grove | Give and Take | 06/10/2026 08:00:00 – 08/10/2026 18:00:00 | Telecom Works |
| Lee Dale Close | Give and Take | 06/10/2026 08:00:00 – 08/10/2026 18:00:00 | Telecom Works |
| Auburn Road | Give and Take | 29/09/2026 00:00:00 – 05/10/2026 00:00:00 | Water Works |
| Duke Street | Some Carriageway Incursion | 29/09/2026 00:00:00 – 05/10/2026 00:00:00 | Water Works |
| Hulme Road | Some Carriageway Incursion | 30/09/2026 00:00:00 – 06/10/2026 00:00:00 | Water Works |
| Ardenfield | Some Carriageway Incursion | 05/10/2026 00:00:00 – 07/10/2026 00:00:00 | Water Works |
| Tomcroft Lane | Some Carriageway Incursion | 29/09/2026 00:00:00 – 05/10/2026 00:00:00 | Water Works |
| Circular Road | Some Carriageway Incursion | 02/10/2026 08:00:00 – 06/10/2026 18:00:00 | Telecom Works |
| Reading Walk | No Carriageway Incursion | 21/09/2026 00:00:00 – 25/09/2026 00:00:00 | Water Works |
| Ann Street | Some Carriageway Incursion | 30/09/2026 09:20:00 – 02/10/2026 18:00:00 | Telecom Works |
| Pearl Street | Give and Take | 30/09/2026 08:00:00 – 02/10/2026 18:00:00 | Telecom Works |
| Kendon Grove | Some Carriageway Incursion | 30/09/2026 08:25:00 – 02/10/2026 18:00:00 | Telecom Works |
| Seymour Street | Some Carriageway Incursion | 02/10/2026 08:00:00 – 06/10/2026 18:00:00 | Telecom Works |
| Cedar Grove | Some Carriageway Incursion | 30/09/2026 09:37:00 – 02/10/2026 18:00:00 | Telecom Works |
| Windmill Lane | Stop/Go Boards | 04/10/2026 08:00:00 – 04/10/2026 18:00:00 | Telecom Works |
| Victoria Street | Some Carriageway Incursion | 02/10/2026 08:00:00 – 06/10/2026 18:00:00 | Telecom Works |
| Acre Street | Some Carriageway Incursion | 02/10/2026 08:00:00 – 06/10/2026 18:00:00 | Telecom Works |
| Bentley Road | Some Carriageway Incursion | 30/09/2026 08:00:00 – 02/10/2026 18:00:00 | Telecom Works |
| Bentley Road | Some Carriageway Incursion | 30/09/2026 08:00:00 – 02/10/2026 18:00:00 | Telecom Works |
| Grey Street | No Carriageway Incursion | 03/10/2026 08:00:00 – 03/10/2026 16:00:00 | Highway Works |
| Bowden Street | Some Carriageway Incursion | 02/10/2026 08:00:00 – 06/10/2026 18:00:00 | Telecom Works |
| Cooke Street | Some Carriageway Incursion | 29/09/2026 11:56:00 – 05/10/2026 00:00:00 | Works |
| Stockport Road | Some Carriageway Incursion | 05/10/2026 09:30:00 – 07/10/2026 15:00:00 | Telecom Works |
| Windmill Lane | Multi-way Signals | 03/10/2026 00:00:00 – 07/10/2026 00:00:00 | Electricity Works |
| Lees Avenue | Some Carriageway Incursion | 30/09/2026 08:00:00 – 02/10/2026 18:00:00 | Telecom Works |
| Two Trees Lane | Two-way Signals | 01/10/2026 19:00:00 – 02/10/2026 04:00:00 | Water Works |
| Town Lane | Some Carriageway Incursion | 30/09/2026 13:53:00 – 06/10/2026 00:00:00 | Water Works |
| Yew Tree Road | Some Carriageway Incursion | 30/09/2026 14:28:00 – 06/10/2026 00:00:00 | Water Works |
Droylsden, Tameside<,/strong> |
|||
Street |
Restriction |
Dates |
Reason |
| St Georges Road | Some Carriageway Incursion | 24/09/2026 00:00:00 – 30/09/2026 00:00:00 | Water Works |
| Surrey Avenue | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Cottage Walk | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Luke Road | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Ellen Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Bannerman Road | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Woodleigh Drive | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Redesmere Close | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Moorside Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Tatton Mere Drive | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| The Shires | Some Carriageway Incursion | 24/09/2026 00:00:00 – 30/09/2026 00:00:00 | Water Works |
| Shakespeare Road | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Littlemoss Road | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Dorset Road | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Medlock Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Westfield Road | Some Carriageway Incursion | 06/10/2026 00:00:00 – 12/10/2026 00:00:00 | Water Works |
| Peakdale Road | Some Carriageway Incursion | 06/10/2026 00:00:00 – 12/10/2026 00:00:00 | Water Works |
| Cambridge Road | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| York Road | Some Carriageway Incursion | 25/09/2026 10:20:00 – 01/10/2026 00:00:00 | Water Works |
| Cypress Road | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Chappell Road | Some Carriageway Incursion | 28/09/2026 00:00:00 – 02/10/2026 00:00:00 | Water Works |
| St Kildas Avenue | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Lumb Lane | Some Carriageway Incursion | 30/09/2026 07:30:00 – 05/11/2026 17:00:00 | Highway Works |
| Market Street | Some Carriageway Incursion | 28/09/2026 23:58:00 – 02/10/2026 00:00:00 | Works |
| Annable Road | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Ward Road | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Greenside Lane | Some Carriageway Incursion | 25/09/2026 00:00:00 – 01/10/2026 00:00:00 | Water Works |
| Myrtle Grove | Some Carriageway Incursion | 25/09/2026 11:00:00 – 01/10/2026 23:59:00 | Works |
| Ashton Road | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Condor Close | Some Carriageway Incursion | 28/09/2026 00:00:00 – 02/10/2026 00:00:00 | Water Works |
| Dunkirk Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| James Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Myrtle Grove | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Marina Road | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Rosewood Avenue | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Edge Lane | Road Closure | 08/10/2026 20:00:00 – 09/10/2026 04:00:00 | Highway Works |
| Baguley Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Burns Grove | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Pickmere Close | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Richmond Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Sandy Lane | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Newton Street | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Ashton Road | Some Carriageway Incursion | 30/09/2026 23:00:00 – 01/10/2026 05:00:00 | Highway Works |
| Cambridge Road | Some Carriageway Incursion | 30/09/2026 12:30:00 – 02/10/2026 01:00:00 | Telecom Works |
| Leicester Avenue | Some Carriageway Incursion | 25/09/2026 00:00:00 – 01/10/2026 00:00:00 | Water Works |
| Summerfield Avenue | Some Carriageway Incursion | 25/09/2026 00:00:00 – 01/10/2026 00:00:00 | Water Works |
| Waterside View | Give and Take | 02/10/2026 00:00:00 – 06/10/2026 00:00:00 | Telecom Works |
| Springfield Road | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Shelley Grove | Some Carriageway Incursion | 02/10/2026 01:00:00 – 06/10/2026 01:00:00 | Telecom Works |
| Sunnyside Road | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Chaucer Avenue | Give and Take | 02/10/2026 01:00:00 – 06/10/2026 01:00:00 | Telecom Works |
| Lines Road | Some Carriageway Incursion | 28/09/2026 00:00:00 – 02/10/2026 00:00:00 | Water Works |
| Fold Avenue | Some Carriageway Incursion | 28/09/2026 00:00:00 – 02/10/2026 00:00:00 | Water Works |
| Lumb Lane | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Cypress Road | Some Carriageway Incursion | 28/09/2026 00:00:00 – 02/10/2026 00:00:00 | Water Works |
| Suffolk Avenue | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Primrose Drive | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Vale Road | Some Carriageway Incursion | 28/09/2026 00:00:00 – 02/10/2026 00:00:00 | Water Works |
| Hampshire Road | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Somerset Road | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Brian Avenue | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Manchester Road | Some Carriageway Incursion | 29/09/2026 00:00:00 – 01/10/2026 01:00:00 | Telecom Works |
| Cypress Road | Road Closure | 07/10/2026 08:30:00 – 12/10/2026 16:30:00 | Highway surfacing |
| Greenside Lane | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| Hollybank | No Carriageway Incursion | 01/04/2026 00:00:00 – 31/03/2027 00:00:00 | Works |
| The Quadrant | Some Carriageway Incursion | 06/10/2026 00:00:00 – 08/10/2026 00:00:00 | Water Works |
| Kipling Avenue | Some Carriageway Incursion | 28/09/2026 08:00:00 – 02/10/2026 00:00:00 | Water Works |
