Pay Structure
01 April 2024 PAY SCALES AND ANNUAL LEAVE NATIONAL AND LOCAL SPINAL COLUMN POINTS AND GRADES |
Grade | New SCP | £ per Annum | £ per hour (based on 36 hours per week) | Living Wage Salary 1 April 2024 | Living Wage Hourly Rate 1 April 2024 |
A | 2 | £22,366 | £11.91 | £22,526 | £12.00 |
B | 3 | £22,737 | £12.11 | ||
4 | £23,114 | £12.31 | |||
C | 5 | £23,500 | £12.52 | ||
6 | £23,893 | £12.73 | |||
D | 7 | £24,294 | £12.94 | ||
8 | £24,702 | £13.16 | |||
9 | £25,119 | £13.38 | |||
10 | £25,545 | £13.61 | |||
E | 11 | £25,979 | £13.84 | ||
12 | £26,421 | £14.08 | |||
13 | £26,873 | £14.32 | |||
14 | £27,334 | £14.56 | |||
15 | £27,803 | £14.81 | |||
16 | £28,282 | £15.07 | |||
F | 17 | £28,770 | £15.33 | ||
18 | £29,269 | £15.59 | |||
19 | £29,777 | £15.86 | |||
20 | £30,296 | £16.14 | |||
21 | £30,825 | £16.42 | |||
22 | £31,364 | £16.71 | |||
G | 23 | £32,076 | £17.09 | ||
24 | £33,024 | £17.59 | |||
25 | £33,945 | £18.08 | |||
26 | £34,834 | £18.56 | |||
27 | £35,745 | £19.04 | |||
28 | £36,648 | £19.52 | |||
H Professional Bar Point SCP31 (H+) | 29 | £37,336 | £19.89 | ||
30 | £38,223 | £20.36 | |||
31 | £39,186 | £20.88 | |||
32 | £40,221 | £21.43 | |||
33 | £41,418 | £22.06 | |||
34 | £42,403 | £22.59 | |||
I Professional Bar Point SCP37 (I+) | 35 | £43,421 | £23.13 | ||
36 | £44,428 | £23.67 | |||
37 | £45,441 | £24.21 | |||
38 | £46,464 | £24.75 | |||
39 | £47,420 | £25.26 | |||
J Professional Bar Point SCP41 (J+) | 40 | £48,474 | £25.82 | ||
41 | £49,498 | £26.37 | |||
42 | £50,512 | £26.91 | |||
43 | £51,515 | £27.44 | |||
K | 44 | £52,647 | £28.05 | ||
45 | £54,016 | £28.78 | |||
46 | £55,384 | £29.50 | |||
47 | £56,755 | £30.23 | |||
L | 48 | £57,763 | £30.77 | ||
49 | £59,902 | £31.91 | |||
50 | £62,042 | £33.05 | |||
51 | £64,211 | £34.21 | |||
M | 52 | £66,663 | £35.51 | ||
53 | £68,896 | £36.70 | |||
54 | £71,127 | £37.89 | |||
55 | £73,362 | £39.08 | |||
N | 56 | £76,901 | £40.97 | ||
57 | £79,723 | £42.47 | |||
58 | £82,548 | £43.98 | |||
59 | £85,369 | £45.48 |
*hourly rate calculated by dividing annual salary by 52.143 weeks and then divided by 36 hours (Tameside's standard working week)
ANNUAL LEAVE ENTITLEMENT |
GRADE | UNDER 5 YEARS SERVICE | 5 YEARS SERVICE | 10 YEARS SERVICE |
A to F | 26 days | 28 days | 29 days |
G-N (including Soulbury) | 28 days | 28 days | 31 days |
ANNUAL LEAVE ENTITLEMENT |
UNDER 5 YEARS SERVICE | 5 YEARS SERVICE | 10 YEARS SERVICE | |
Chief Officers and Chief Executive | 27 days | 27 days | 30 days |
ALLOWANCE | 1 April 2023 |
Sleeping-in Duty Payment | £40.76 |
Standby Duty Allowance per Session | £32.81 |