- Home
- Data Protection
- The Right to Access
- Performance data for Subject Access Requests 2024
Performance data for Subject Access Requests 2024
| 2024 |
Valid Requests Processed |
Total Responded To Within A Calendar Month |
Total Outside The Calendar Month/Extended |
Percentage |
|---|---|---|---|---|
| Jan | 37 | 33 | 4 | 89% |
| Feb | 28 | 26 | 2 | 93% |
| March | 27 | 24 | 3 | 89% |
| Apr | 29 | 27 | 2 | 93% |
| May | 28 | 26 | 2 | 93% |
| Jun | 15 | 15 | 0 | 100% |
| Jul | 31 | 31 | 0 | 100% |
| Aug | 22 | 19 | 3 | 86% |
| Sep | 36 | 35 | 1 | 97% |
| Oct | 31 | 30 | 1 | 97 % |
| Nov | 33 | 31 | 2 | 94% |
| Dec | 29 | 26 | 3 | 90% |
| TOTAL | 346 | 323 | 23 | 93% |
By clicking 'Accept', you agree to the storing of cookies on your device to enhance site functionality including analytics, targeting and personalisation