- Home
- Data Protection
- The Right to Access
- Performance data for Subject Access Requests 2020
Performance data for Subject Access Requests 2020
| 2020 |
Valid Requests Processed |
Total Responded To Within A Calendar Month |
Total Outside The Calendar Month/Extended |
Percentage |
|---|---|---|---|---|
| Jan | 13 | 13 | 0 | 100% |
| Feb | 24 | 21 | 3 | 88% |
| March | 19 | 18 | 1 | 95% |
| Apr | 6 | 5 | 1 | 83% |
| May | 23 | 22 | 1 | 96% |
| Jun | 14 | 13 | 1 | 93% |
| Jul | 17 | 16 | 1 | 94% |
| Aug | 19 | 18 | 1 | 95% |
| Sep | 26 | 23 | 3 | 88% |
| Oct | 28 | 28 | 0 | 100% |
| Nov | 16 | 16 | 0 | 100% |
| Dec | 19 | 18 | 1 | 95% |
| TOTAL | 224 | 211 | 13 | 94% |
By clicking 'Accept', you agree to the storing of cookies on your device to enhance site functionality including analytics, targeting and personalisation