- Home
- Data Protection
- The Right to Access
- Performance data for Subject Access Requests 2019
Performance data for Subject Access Requests 2019
| 2019 |
Valid Requests Processed |
Total Responded To Within A Calendar Month |
Total Outside The Calendar Month/Extended |
Percentage |
|---|---|---|---|---|
| Jan | 12 | 7 | 5 | 58% |
| Feb | 18 | 11 | 7 | 61% |
| March | 14 | 11 | 3 | 79% |
| Apr | 18 | 11 | 7 | 61% |
| May | 18 | 12 | 6 | 67% |
| Jun | 15 | 11 | 4 | 73% |
| Jul | 13 | 6 | 7 | 46% |
| Aug | 11 | 8 | 3 | 73% |
| Sep | 9 | 9 | 0 | 100% |
| Oct | 13 | 12 | 1 | 92% |
| Nov | 19 | 19 | 0 | 100% |
| Dec | 11 | 10 | 1 | 91% |
| TOTAL | 171 | 127 | 44 | 74% |
By clicking 'Accept', you agree to the storing of cookies on your device to enhance site functionality including analytics, targeting and personalisation