Tameside logo

Staffing Levels

   

Headcount

Year/Period TMBC including Schools TMBC excluding Schools Schools Teachers Figures as at the first of:
2006/7 8947 4452 4495 1987 April 2006
2007/8 9035 4486 4549 1950 April 2007
2008/9 9037 4507 4616 1959 April 2008
2009/10 8950 4599 4445 1856 April 2009
2010/11 8662 4495 4247 1777 April 2010
2011/12 7620 3483 4205 1753 April 2011
2012/13 7066 3247 3876 1580 April 2012
2013/14 6893 2871 4084 1647 April 2013
2014/15 6722 2788 3997 1559 April 2014
2015/16 6674 2749 3981 1564 April 2015
2016/17 6080 2336 3769 1473 April 2016
2017/18* 5328 2346 3001 1247 April 2017
2018/19 5286 2425 2875 1159 April 2018
2019/20 5129 2479 2659 1097 April 2019
2020/21 5218 2689 2538 1060 April 2020
2021/22 5153 2730 2429 1021 April 2021
2022/23 5098 2765 2338 995 April 2022
2023/24 5022 2798 2230 968 April 2023
2024/25 4769 2799 1975 902 April 2024
2025/26 4260 2846 1418 645 April 2025
Q1 25/26
3858 2856
1005 478 July 2025
Q2 25/26
3814
2877
939
451 October 2025
Q3 25/26
3837
2899
938 449 January 2026

 

   

FTE (Full Time Equivalents)

Year/Period
TMBC including Schools
TMBC excluding Schools
Schools 
Teachers
Figures as at the first of:
2006/7 7178 3775 3403 1869 April 2006
2007/8 7413 3862 3551 1838 April 2007
2008/9 7439 3862 3577 1848 April 2008
2009/10 7364 3937 3427 1735 April 2009
2010/11 7089 3828 3261 1654 April 2010
2011/12 6230 2992 3238 1628 April 2011
2012/13 5550 2787 2763 1466 April 2012
2013/14 5363 2437 2926 1529 April 2013
2014/15 5204 2357 2847 1461 April 2014
2015/16 5217 2349 2868 1463 April 2015
2016/17 4820 2085 2735 1383 April 2016
2017/18* 4319 2103 2216 1174 April 2017
2018/19 4281 2190 2091 1081 April 2018
2019/20 4200 2249 1951 1023 April 2019
2020/21 4311 2429 1882 986 April 2020
2021/22 4288 2477 1811 949 April 2021
2022/23 4278 2516 1762 927 April 2022
2023/24 4271 2568 1703 900 April 2023
2024/25 4101 2560 1541 835 April 2024
2025/26 3711 2613 1098 593 April 2025
Q1 25/26 3404 2630 774 435 July 2025
Q2 25/26
3396 2660 736 414 October 2025
Q3 25/26
3421 2686 735 412 January 2026

'* A number of Schools opted out of the Council's HR/Payroll service in this year,
therefore staffing figures for these establishments were not available and are not included from this point.

 

Tameside logo
Copyright @ 2026 Tameside Council