- Home
- Data Protection
- The Right to Access
- Performance data for Subject Access Requests 2023
Performance data for Subject Access Requests 2023
| 2023 |
Valid Requests Processed |
Total Responded To Within A Calendar Month |
Total Outside The Calendar Month/Extended |
Percentage |
|---|---|---|---|---|
| Jan | 22 | 20 | 2 | 91% |
| Feb | 23 | 22 | 1 | 96% |
| March | 24 | 17 | 7 | 71% |
| Apr | 26 | 25 | 1 | 96% |
| May | 26 | 23 | 3 | 88% |
| Jun | 36 | 36 | 0 | 100% |
| Jul | 32 | 31 | 1 | 97% |
| Aug | 29 | 28 | 1 | 97% |
| Sep | 25 | 23 | 2 | 92% |
| Oct | 18 | 18 | 0 | 100% |
| Nov | 27 | 25 | 2 | 93% |
| Dec | 14 | 10 | 4 | 71% |
| TOTAL | 302 | 278 | 24 | 92% |
By clicking 'Accept', you agree to the storing of cookies on your device to enhance site functionality including analytics, targeting and personalisation