- Home
- Data Protection
- The Right to Access
- Performance data for Subject Access Requests 2022
Performance data for Subject Access Requests 2022
| 2022 |
Valid Requests Processed |
Total Responded To Within A Calendar Month |
Total Outside The Calendar Month/Extended |
Percentage |
|---|---|---|---|---|
| Jan | 26 | 26 | 0 | 100% |
| Feb | 35 | 34 | 1 | 97% |
| March | 34 | 33 | 1 | 97% |
| Apr | 16 | 16 | 0 | 100% |
| May | 23 | 22 | 1 | 96% |
| Jun | 28 | 27 | 1 | 96% |
| Jul | 16 | 15 | 1 | 94% |
| Aug | 18 | 17 | 1 | 94% |
| Sep | 17 | 17 | 0 | 100% |
| Oct | 28 | 26 | 2 | 93% |
| Nov | 12 | 12 | 0 | 100% |
| Dec | 16 | 16 | 0 | 100% |
| TOTAL | 269 | 261 | 8 | 97% |
By clicking 'Accept', you agree to the storing of cookies on your device to enhance site functionality including analytics, targeting and personalisation