- Home
- Data Protection
- The Right to Access
- Performance data for Subject Access Requests 2021
Performance data for Subject Access Requests 2021
| 2021 |
Valid Requests Processed |
Total Responded To Within A Calendar Month |
Total Outside The Calendar Month/Extended |
Percentage |
|---|---|---|---|---|
| Jan | 23 | 23 | 0 | 100% |
| Feb | 25 | 24 | 1 | 96% |
| March | 18 | 18 | 0 | 100% |
| Apr | 15 | 15 | 0 | 100% |
| May | 24 | 21 | 3 | 88% |
| Jun | 20 | 19 | 1 | 95% |
| Jul | 21 | 19 | 2 | 90% |
| Aug | 19 | 16 | 3 | 84% |
| Sep | 27 | 26 | 1 | 96% |
| Oct | 22 | 21 | 1 | 95% |
| Nov | 33 | 27 | 6 | 82% |
| Dec | 19 | 16 | 3 | 84% |
| TOTAL | 266 | 245 | 21 | 92% |
By clicking 'Accept', you agree to the storing of cookies on your device to enhance site functionality including analytics, targeting and personalisation