Dog Control Orders - Longdendale
Cemeteries
| Area | Extent To Which Restriction Applies |
|---|---|
| Mottram Cemetery, War Hill | Exclusion Order - Whole site. |
Schools
| Area | Extent To Which Restriction Applies |
|---|---|
| Arundale Primary School, Lowery Grove, Mottram | Exclusion Order - Whole site including playing fields. |
| Broadbottom CE Primary School, Mottram Road, Broadbottom | Exclusion Order - Whole site including playing fields. |
| Hollingworth Primary School, Market Street, Hollingworth | Exclusion Order - Whole site including playing fields. |
| Longdendale Language College, Spring Street, off Market Street | Exclusion Order - Whole site including playing fields. |
| Mottram CE Primary School, War Hill, Mottram | Exclusion Order - Whole site including playing fields. |
Parks
| Area | Extent To Which Restriction Applies |
|---|---|
| Mottram Park, Broadbottom | Exclusion Order – fenced children’s play area Dogs on leads on request in the rest of the park |
| Etherow Lodge Park | Dogs on leads on request – whole site |
Sports Areas
| Area | Extent To Which Restriction Applies |
|---|---|
| Clough End Road Recreation Ground, Fenced area East of Clough End Road | Exclusion Order - Whole site. |
| Hill End Recreation Ground, Broadbottom Road | Dogs on lead on request – Whole site |
| Longdendale Recreation Centre, Football Pitches, South of Hyde Road | Exclusion Order - Fenced children's play area. Dogs on lead at all times in rest of site |
| Water Lane Recreation Ground adjoining Hollingworth Methodist Church, Market Street | Exclusion Order - Fenced children's play area. Dogs on lead at all times in rest of site |
Open Space
| Area | Extent To Which Restriction Applies |
|---|---|
| Melandra Crescent Play Area, South of Underwood Road | Exclusion Order - Fenced children's play area. Dogs on lead at all times in rest of site |
| Chapman Playing Field, East of Ashworth Lane | Dogs on lead at all times - Whole site. |
Page last updated: 27 February 2013


